<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.just-r.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.just-r.com/case-studies/</loc>
		<lastmod>2024-08-07T09:48:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/encouraging-candidates-to-consider-nhs-jobs-through-admin-roles/</loc>
		<lastmod>2023-04-12T16:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2023/04/Betsi-Mental-Health-and-Learning-Disabilities-Assets-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/a-recruitment-strategy-for-the-hampshire-camhs-team/</loc>
		<lastmod>2023-05-03T15:08:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2022/06/Hampshire-CAMHS-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/successsful-recruitment-website-launch-for-north-east-london-nhs-trust/</loc>
		<lastmod>2023-05-03T15:08:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2022/02/NELFT_website_case_study-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/airedale-nhs-fill-shortage-of-doctors-uk/</loc>
		<lastmod>2023-06-12T11:20:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2022/07/Airedale-Campaign-Identity-Medics-Refresh-18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/using-social-media-to-attract-passive-candidates-for-nelft-recruitment-event/</loc>
		<lastmod>2023-06-12T11:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2022/05/NELFT-Brand-Campaign-52.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/attracting-qualified-occupational-therapists-for-hard-to-fill-vacancies/</loc>
		<lastmod>2023-06-12T11:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2021/07/1-Facebook-NELFT-1200x628-%E2%80%93-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/successfully-recruiting-qualified-paramedics-to-the-north-east-ambulance-service-neas/</loc>
		<lastmod>2023-06-12T11:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2021/03/neas-hero-01-e1645442090158.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/building-the-foundations-of-a-healthcare-campaign-buckinghamshire-healthcare/</loc>
		<lastmod>2023-06-29T14:33:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2023/01/SAP_Stoke_Mandeville_Maternity_Neonatal-45-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/nelft-attracting-passive-candidates-and-filling-difficult-to-recruit-to-vacancies/</loc>
		<lastmod>2023-06-29T14:38:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2022/11/NELFT-Assets32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/developing-a-people-and-values-led-campaign-generates-exceptional-results-for-wwl/</loc>
		<lastmod>2023-06-29T14:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2021/06/WWL-056-scaled-1-e1645449511155.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/sought-after-consultants-recruited-with-ease-at-nnuh/</loc>
		<lastmod>2023-06-29T15:19:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2021/02/nnuh-01-2-e1645525999821.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/royal-berkshire-nhs-foundation-trust-boosts-midwifery-team-following-successful-recruitment-events/</loc>
		<lastmod>2023-06-29T15:20:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2021/05/RBFT-HERO-e1645441716472.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/nelfts-attract-ahp-campaign/</loc>
		<lastmod>2023-07-20T09:33:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2022/12/NELFT-Assets10-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/bradford-district-care-foundation-trust-bdcft-attraction-campaign/</loc>
		<lastmod>2023-07-20T11:32:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2022/01/BDCFT-MAR-22-Assets-1-Brand.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/royal-cornwall-hospitals-increased-social-media-reach/</loc>
		<lastmod>2023-07-31T12:40:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2021/03/Cornwall-featured-e1645450951985.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/urgent-attraction-campaign-stockport-nhs-ft/</loc>
		<lastmod>2023-07-31T12:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2021/07/Stockport-Recruitment-Event-Graphic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/tameside-nhs-recruit-nurses-through-recruitment-event/</loc>
		<lastmod>2023-07-31T13:02:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2021/11/tameside-and-glossop-event-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/recruiting-qualified-newly-qualified-physiotherapists-in-derbyshire/</loc>
		<lastmod>2023-07-31T13:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2022/04/DCHS-Physiotherapy-28-FB-Style-2-e1649151085630.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/mental-health-nursing-campaign-enquiries-south-west-yorkshire/</loc>
		<lastmod>2023-07-31T13:10:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2022/11/2022-06-SWYFT-Nurses-refresh-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/bringing-trusts-together-for-capital-nurse/</loc>
		<lastmod>2023-07-31T13:15:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2023/01/CN_case_study_logos-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/qualified-pipeline-attracted-east-and-north-hertfordshire-nhs/</loc>
		<lastmod>2023-07-31T13:17:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2023/02/East-and-North-Herts-Theatres-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/long-term-partners-fill-healthcare-vacancies/</loc>
		<lastmod>2023-07-31T13:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2023/02/Stockport-Nurses-and-HCA-Focus-2-34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/tameside-glossop-fill-hard-to-recruit-vacancies/</loc>
		<lastmod>2023-07-31T13:23:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2023/03/Tameside-25-Feb-Nursing-Event-01_23-Facebook-Event-Cover-Photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/filling-admin-vacancies-at-bdcft-nhs/</loc>
		<lastmod>2023-07-31T13:34:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2022/11/BDCFT-Admin-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/utilising-brand-and-social-media-to-draw-interest-in-hospital-based-pharmacy/</loc>
		<lastmod>2023-08-02T11:22:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2023/06/WHH-Pharmacy-Campaign-12_22-17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/appointments-on-day-at-bradford-teaching-hospitals-events/</loc>
		<lastmod>2023-08-04T10:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2022/07/MAY-17-Assets7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/developing-better-with-you-careers-website-for-bay-health-and-care-partners/</loc>
		<lastmod>2023-08-04T14:47:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2022/01/Better-With-You-Website.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/urgent-nurse-recruitment-campaign-for-nnuh/</loc>
		<lastmod>2023-08-04T14:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2022/01/04-NNUH-Branded-Images-Embedded-Link-1200x628-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/midwifery-pharmacy-warrington-halton-nhs/</loc>
		<lastmod>2023-08-11T15:18:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2023/02/WHH-Cover-Photo-1222.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/tameside-and-glossop-maternity-event/</loc>
		<lastmod>2023-08-23T11:26:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2022/04/midwifery_assets_FB-17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/the-power-of-advertising-to-attract-nurses-and-hcas/</loc>
		<lastmod>2023-08-30T11:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2022/12/NELFT-Assets18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/nurses-hired-thousands-saved-stockport-nhs/</loc>
		<lastmod>2023-08-30T11:26:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2023/07/Stockport-Campaign-Nurses-and-HCA-57.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/finding-endoscopy-nurses-in-norfolk-and-norwich/</loc>
		<lastmod>2023-09-04T10:12:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2021/02/NNUH-ENDO-Consultant-e1645441772628.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/onboarding-video-nhs-retention-nlmhp/</loc>
		<lastmod>2023-09-19T09:58:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2023/09/Screenshot-2023-09-19-at-10.45.26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/value-led-attraction-strategy-bradford-teaching-hospital-nhs-trust-foundation/</loc>
		<lastmod>2023-10-17T14:55:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2021/02/Bradford-hero-01-e1645437299292.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/nelft-makes-offers-to-mental-health-candidates/</loc>
		<lastmod>2023-10-30T09:11:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2023/06/NELFT-Nurse-AHP-3-Style-1-NE-London-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/bth_campaign_roi_vs_costly_alternatives/</loc>
		<lastmod>2023-10-30T09:13:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2022/12/Bradford-Teaching-Hospitals-Focus-4-Asset-21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/rise-in-direct-trac-applications-with-microsite-launch/</loc>
		<lastmod>2023-11-27T13:57:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2023/06/NUH-Maternity-May-Asset-15-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/the-christie-reduce-nurse-vacancies/</loc>
		<lastmod>2023-12-11T13:03:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2023/05/The-Christie-Nursing-refresh-05_23-Asset-16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/just-r-support-the-christie-reach-0-nurse-vacancies/</loc>
		<lastmod>2023-12-11T13:05:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2023/12/The-Christie-Nursing-refresh-05_23-Asset-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/revitalising-recruitment-videos-nhs/</loc>
		<lastmod>2024-02-14T11:18:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2024/02/Screenshot-2024-02-14-at-10.33.16-e1707909183148.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/the-christie-pharmacy-campaign-interest/</loc>
		<lastmod>2024-03-01T11:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2024/02/DSC08250-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/how-warrington-and-tameside-filled-maternity-vacancies-fast/</loc>
		<lastmod>2024-03-18T11:57:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2024/03/DSC09369-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/how-nelft-hired-57-candidates-for-mental-health-roles-at-a-cost-of-less-than-900-per-appointment/</loc>
		<lastmod>2024-04-05T08:19:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2024/04/NELFT-F2-Localities-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/allied-health-professionals-strategy-for-england/</loc>
		<lastmod>2024-04-15T08:47:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2022/11/Tameside-AHP-07_2211.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/supporting-tameside-to-reach-0-nurse-vacancies-and-drive-retention/</loc>
		<lastmod>2024-04-15T09:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2023/07/Tameside-and-Glossop-Student-Nurses-3-Style-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/greater-manchester-mental-health-foundation-trust-gmmh-partners-with-just-r-to-launch-a-successful-recruitment-campaign-to-attract-band-6-mental-health-nurses/</loc>
		<lastmod>2024-07-03T14:49:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2024/07/GMMH-Nursing-COVER.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/recruiting-specialist-brain-nurse-recruitment-great-ormond-street-hospital/</loc>
		<lastmod>2024-07-05T12:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2024/03/GOSH-FB-cover-e1710879972662.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/awp-case-study/</loc>
		<lastmod>2024-07-30T11:35:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2024/07/Avon-and-Wiltshire-Partnership-FB-Cover-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.just-r.com/case-studies/https-www-just-r-com-case-studies-warringtonandhalton-maternity-case-study/</loc>
		<lastmod>2024-08-07T09:48:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.just-r.com/wp-content/uploads/2024/08/WHH-Midwifery-Campaign-12_22-5.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->